Compare every Beacon tier, line by line.
Every channel, every reporting cadence, every add-on row across all five tiers — plus the dollar comparison vs. running it as separate vendors.
Starter | Core | GrowthBest | Max | Full | |
|---|---|---|---|---|---|
| Channels included | |||||
| Google Ads | |||||
| Google Business Profile | — | ||||
| SEO 360 | — | — | |||
| Bespoke Website | — | — | — | ||
| Funnel Programs included | — | — | — | 1 | 2 |
| Topic Authority Packs included | — | — | — | 1 | 2 |
| Analytics & Attribution | Light | Light | Full | Full | Full |
| Reporting & strategy | |||||
| Performance reports | Monthly | Monthly | Monthly | Monthly | Monthly + Quarterly |
| Strategy deep dives | — | — | — | — | Quarterly |
| Onboarding | Standard | Standard | Standard | Priority | White-glove |
| Support level | |||||
| Email support | |||||
| Priority support | — | — | — | ||
| Dedicated account manager | — | — | — | — | |
| 24/7 priority access | — | — | — | — | |
| Quality & technical standards | |||||
| Performance optimization | Standard | Standard | Premium | Premium | Continuous monitoring |
| Accessibility (WCAG 2.2) | AA baseline | AA baseline | AA continuous | AA continuous | AA + custom audits |
| Security hardening | Standard | Standard | A+ headers + dep scan | A+ headers + dep scan | Continuous monitoring |
| Fully responsive design | |||||
| Available add-ons (any tier) | |||||
| Bing Ads | +$199/mo | +$199/mo | +$199/mo | +$199/mo | +$199/mo |
| Social per channel (Facebook, Instagram, Reddit, TikTok, LinkedIn) | +$199/mo | +$199/mo | +$199/mo | +$199/mo | +$199/mo |
| Cookie consent setup | +$149 once | +$149 once | Included | Included | Included |
| CDN setup and configuration | +$249 once | +$249 once | +$249 once | +$249 once | +$249 once |
| Internationalization (i18n) | +$499 once | +$499 once | +$499 once | +$499 once | +$499 once |
| Additional Funnel Programs | +$499 each | +$499 each | +$499 each | +$499 each (1 included) | +$499 each (2 included) |
| Additional Topic Authority Packs | +$499 each | +$499 each | +$499 each | +$499 each (1 included) | +$499 each (2 included) |
| Editorial Articles (ad-hoc) | From $49 each | From $49 each | From $49 each | From $49 each | From $49 each |
| Data migration | Custom quoted, one-time | Custom quoted, one-time | Custom quoted, one-time | Custom quoted, one-time | Custom quoted, one-time |
| 3rd-party integrations | Setup + optional monthly | Setup + optional monthly | Setup + optional monthly | Setup + optional monthly | Setup + optional monthly |
| eCommerce | Setup + monthly | Setup + monthly | Setup + monthly | Setup + monthly | Setup + monthly |
| Pricing | |||||
| Setup fee | $249 | $299 | $349 | $399 | $499 |
| Monthly | $599/mo | $699/mo | $799/mo | $999/mo | $1199/mo |
| Build | Build | Build | Build | Build | |
Scroll horizontally on smaller screens to see every column.
What you’d pay for the same outcomes elsewhere.
Pick a tier below to see how a year of that subscription stacks up against running the same channels as separate vendor engagements. Numbers are illustrative — defensibility of each baseline noted inline.
Select a Package
Essential lead generation for growth-focused businesses.
Integrated local visibility and lead generation.
Comprehensive organic and paid growth foundation. Where most clients start.
Complete digital transformation and growth platform.
The full flywheel with a dedicated strategic team.
Cost Comparison (Year 1)
*Market Comparison: Rates are estimated based on national averages for high-quality initial setups plus ongoing monthly management fees for comparable services.
Want the unflinching math?
This calculator models headline numbers. The long-form article walks the same comparison in painful detail — the maintenance retainer, the year-three rebuild, the seam costs nobody quotes upfront.
The true cost of project-based agency pricing (the math nobody runs)
What a $35K website project actually costs once you add the maintenance retainer, the bug-fix retainer, the SEO that wasn't included, and the year-three rebuild.